Active
This Stunning 2 Story Home on The Intracoastal Waterway is Breathtaking & won’t last long!! All Natural Gas Community! All BRICK Home with Stucco Accents! Boat Dock! Gorgeous Pool! Master Bedroom and Bath are on the 1st Floor! Staggered Kitchen Cabinets! Gorgeous Granite Counter Tops! MANY Upgrades that are STANDARD! Luxurious Mediterranean Inspired Community! This Plan has a 3rd Bedroom upstairs but it can easily be a Game Room, Movie Theater, Bonus Room, ETC! There’s also a Full Bath Upstairs! You have to SEE to BELIEVE! Located in the HEART of Myrtle Beach! LOCATION! LOCATION! LOCATION! Lauderdale Bay Estates is a Luxurious Paradise Community! All measurements are deemed approximate. It is the responsibility of the Buyer to confirm.
View full listing detailsPrice: | $$949,900 |
Address: | 556 Dania Beach Dr. |
City: | Myrtle Beach |
County: | Horry |
State: | South Carolina |
Zip Code: | 29577 |
Subdivision: | Lauderdale Bay Estates |
MLS: | 2311414 |
Year Built: | 2021 |
Square Feet: | 2,719 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Dishwasher, Microwave, Range, Refrigerator |
architecturalStyle: | Mediterranean |
associationAmenities: | Boat Dock, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
associationFee: | 75 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Common Areas, Insurance, Legal/Accounting |
associationYN: | yes |
attachedGarageYN: | yes |
builderModel: | Lighthouse |
builderName: | Native Homes, LLC |
clip: | 1025544404 |
communityFeatures: | Dock, Golf Carts OK, Long Term Rental Allowed |
constructionMaterials: | Brick, Stucco |
cooling: | Central Air |
coolingYN: | yes |
directions: | From Myrtle Beach: Head South on Hwy. 17 By-Pass, Lauderdale Bay Estates will be on your Right 2 miles South of Hwy 501. Take a Right off of Hwy 17 and take a Left into the Subdivision. Go down to the Stop Sign and take a Left. Go down and its the 6th Lot on the Right towards the Culdesac. From Surfside Beach: Head North on Hwy. 17 By-Pass. Once you pass (Hwy 707 & Market Common entrance) Lauderdale Bay Estates will be on your left, however... take George Bishop/Harrelson Blvd. Exit, Bare left and take a left at light (George Bishop/Fantasy Harbor)immediately merge into right lane, take first right and loop around back on Hwy 17 By-Pass South, Lauderdale Bay Estates will be 1.2 miles on the right. When you turn off Hwy 17 take a Left into the Subdivision, Go down to the Stop Sign and take a Left. Go down and its the 6th Lot on the Right towards the Culdesac. |
disclosures: | Covenants/Restrictions Disclosure |
elementarySchool: | Myrtle Beach Elementary School |
exteriorFeatures: | Dock, Sprinkler/Irrigation, Porch |
flooring: | Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric, Forced Air, Gas |
heatingYN: | yes |
highSchool: | Myrtle Beach High School |
homeWarrantyYN: | yes |
humanModifiedYN: | no |
interiorFeatures: | Attic, Permanent Attic Stairs, Split Bedrooms, Bedroom on Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances |
laundryFeatures: | Washer Hookup |
leaseConsideredYN: | no |
levels: | Two |
listingTerms: | Cash, Conventional, VA Loan |
livingArea: | 2051 |
livingAreaSource: | Plans |
lotFeatures: | Outside City Limits, Rectangular |
lotSizeDimensions: | 55x130x55x131 |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Myrtle Beach Middle School |
mlsAreaMajor: | 16G Myrtle Beach Area--Southern Limit to 10TH Ave |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage, Two Car Garage, Garage Door Opener |
parkingTotal: | 4 |
patioAndPorchFeatures: | Rear Porch, Front Porch |
petsAllowed: | Owner Only, Yes |
poolFeatures: | Outdoor Pool, Private |
poolPrivateYN: | yes |
possession: | Closing |
propertyAttachedYN: | no |
propertyCondition: | Resale |
propertySubTypeAdditional: | Detached |
specialListingConditions: | None |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
waterSource: | Public |
waterfrontFeatures: | Intracoastal Access |
Please sign up for a Listing Manager account below to inquire about this listing