Closed
Welcome to SunnySide Village. Located in the heart of Murrells Inlet. This historic village is known for world class fresh seafood, fishing, water sports, shopping and a laidback lifestyle. Stroll and dine the Marsh walk. Enjoy the beautiful nature, zoo and sculptures of BrookGreen Gardens. Charleston the number one destination city in the country is only an hour and a half away. Go fishing in the marsh or charter a boat captain to go offshore and catch “the Big One.”
View full listing detailsPrice: | $$479,900 |
Address: | 24 Hallandale Lane |
City: | Murrells Inlet |
County: | Georgetown |
State: | South Carolina |
Zip Code: | 29576 |
Subdivision: | Sunnyside Village |
MLS: | 2311977 |
Year Built: | 2023 |
Square Feet: | 2,496 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
view: | Lake |
levels: | Two |
cooling: | Central Air |
heating: | Central, Electric |
flooring: | Carpet, Tile, Wood |
garageYN: | yes |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
directions: | Turn east onto Highway 707/ SunnySide Ave. Project is on north side (Across from the former Prosser's Bar BQ) Between 17 business and 17 By-pass Turn left onto Hallandale Lane. Building is the first home on the right on Hallandale Lane. This the right side unit. |
highSchool: | Waccamaw High School |
livingArea: | 1695 |
possession: | Closing |
builderName: | Native Homes, LLC |
lotFeatures: | Outside City Limits, Rectangular |
petsAllowed: | Owner Only, Yes |
waterSource: | Public |
daysOnMarket: | 250 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | 40A Murrells Inlet - Georgetown County |
parkingTotal: | 4 |
poolFeatures: | Community, Outdoor Pool |
associationYN: | yes |
lotSizeSource: | Plans |
associationFee: | 495 |
buyerFinancing: | Cash |
homeWarrantyYN: | no |
humanModifiedYN: | no |
laundryFeatures: | Washer Hookup |
parkingFeatures: | Underground, Garage Door Opener |
elementarySchool: | Waccamaw Elementary School |
exteriorFeatures: | Porch |
interiorFeatures: | Split Bedrooms, Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
livingAreaSource: | Plans |
communityFeatures: | Clubhouse, Golf Carts OK, Recreation Area, Long Term Rental Allowed, Pool |
developmentStatus: | New Construction |
foundationDetails: | Slab |
leaseConsideredYN: | no |
lotSizeDimensions: | 82.20 X 113.09 |
newConstructionYN: | yes |
propertyCondition: | Never Occupied |
architecturalStyle: | Raised Beach |
associationAmenities: | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
middleOrJuniorSchool: | Waccamaw Middle School |
saleOrLeaseIndicator: | For Sale |
constructionMaterials: | HardiPlank Type |
patioAndPorchFeatures: | Rear Porch |
associationFeeIncludes: | Association Management, Common Areas, Insurance, Maintenance Grounds, Pool(s), Recreation Facilities |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing