Active
Welcome to SunnySide Village. Located in the heart of Murrells Inlet. This historic village is known for world class fresh seafood, fishing, water sports, shopping and a laidback lifestyle. Stroll and dine the Marsh walk. Enjoy the beautiful nature, zoo and sculptures of BrookGreen Gardens. Charleston the number one destination city in the country is only an hour and a half away. Go fishing in the marsh or charter a boat captain to go offshore and catch “the Big One.” All measurements and dimensions are deemed approximate. It is the responsibility of the Buyer to confirm. The builder reserves the right to change prices, specifications, terms and availability without prior notice.
View full listing detailsPrice: | $$399,900 |
Address: | 132 Hallandale Lane |
City: | Murrells Inlet |
County: | Georgetown |
State: | South Carolina |
Zip Code: | 29576 |
Subdivision: | Sunnyside Village |
MLS: | 2406836 |
Year Built: | 2024 |
Square Feet: | 1,711 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | One |
cooling: | Central Air |
heating: | Central, Electric |
flooring: | Carpet, Luxury Vinyl Plank, Wood |
garageYN: | yes |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
directions: | Turn east onto Highway 707/ SunnySide Ave. Project is on north side (Across from the former Prossers Bar BQ) Between 17 business and 17 By-pass Turn left onto Hallandale Lane. Building is the right side just past the power lines This is the left side unit 10-A |
entryLevel: | 1 |
highSchool: | Waccamaw High School |
livingArea: | 1331 |
possession: | Closing |
unitNumber: | Left |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | Outside City Limits, Rectangular |
petsAllowed: | Owner Only, Yes |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | 40A Murrells Inlet - Georgetown County |
poolFeatures: | Community, Outdoor Pool |
associationYN: | yes |
structureType: | Townhouse |
associationFee: | 495 |
homeWarrantyYN: | no |
humanModifiedYN: | no |
laundryFeatures: | Washer Hookup |
parkingFeatures: | Two Car Garage, Private, Garage Door Opener |
elementarySchool: | Waccamaw Elementary School |
exteriorFeatures: | Deck, Sprinkler/Irrigation, Porch, Patio |
interiorFeatures: | Split Bedrooms, Bedroom on Main Level, Entrance Foyer |
livingAreaSource: | Plans |
communityFeatures: | Clubhouse, Golf Carts OK, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
developmentStatus: | Proposed |
foundationDetails: | Slab |
leaseConsideredYN: | no |
lotSizeDimensions: | .22 approx. |
propertyCondition: | To Be Built |
associationAmenities: | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions, Pets Allowed, Maintenance Grounds |
middleOrJuniorSchool: | Waccamaw Middle School |
saleOrLeaseIndicator: | For Sale |
constructionMaterials: | HardiPlank Type |
patioAndPorchFeatures: | Rear Porch, Deck, Patio |
associationFeeIncludes: | Association Management, Common Areas, Insurance, Legal/Accounting, Maintenance Grounds, Pool(s) |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
propertySubTypeAdditional: | Townhouse |
Please sign up for a Listing Manager account below to inquire about this listing