
Welcome to SunnySide Village. Located in the heart of Murrells Inlet. This historic village is known for world class fresh seafood, fishing, water sports, shopping and a laidback lifestyle. Stroll and dine the Marsh walk. Enjoy the beautiful nature, zoo and sculptures of BrookGreen Gardens. Charleston the number one destination city in the country is only an hour and a half away. Go fishing in the marsh or charter a boat captain to go offshore and catch “the Big One.”
View full listing detailsPrice: | $$462,400 |
Address: | 10 Hallandale Lane |
City: | Murrells Inlet |
County: | Georgetown |
State: | South Carolina |
Zip Code: | 29576 |
Subdivision: | Sunnyside Village |
MLS: | 2305399 |
Year Built: | 2023 |
Square Feet: | 1,695 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
architecturalstyle: | Raised Beach |
associationamenities: | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions |
associationfee: | 345 |
associationfeefrequency: | Monthly |
associationfeeincludes: | Association Management, Common Areas, Insurance, Maintenance Grounds, Pool(s), Recreation Facilities |
associationyn: | yes |
buildingareatotal: | 2496 |
buyeragencycompensation: | 2.5 |
communityfeatures: | Clubhouse, Golf Carts OK, Recreation Area, Long Term Rental Allowed, Pool |
constructionmaterials: | HardiPlank Type |
cooling: | Central Air |
coolingyn: | yes |
daysOnMarketReplication: | 55 |
daysOnMarketReplicationDate: | 2023-05-16T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | 1 |
elementaryschool: | Waccamaw Elementary School |
exteriorfeatures: | Porch |
flooring: | Carpet, Tile, Wood |
foundationdetails: | Slab |
furnished: | Unfurnished |
garageyn: | yes |
heating: | Central, Electric |
heatingyn: | yes |
highschool: | Waccamaw High School |
homewarrantyyn: | no |
interiorfeatures: | Split Bedrooms, Breakfast Bar, Bedroom on Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
latitude: | 33.55196766 |
laundryfeatures: | Washer Hookup |
leaseconsideredyn: | no |
levels: | Two |
listingterms: | Cash, Conventional |
longitude: | -79.0408681 |
lotfeatures: | Outside City Limits, Rectangular |
lotsizedimensions: | 82.20 X 113.09 |
middleorjuniorschool: | Waccamaw Middle School |
mlsareamajor: | 40A Murrells Inlet - Georgetown County |
parkingfeatures: | Underground, Garage Door Opener |
parkingtotal: | 4 |
patioandporchfeatures: | Rear Porch |
petsallowed: | Owner Only,Yes |
poolfeatures: | Community, Outdoor Pool |
possession: | Closing |
propertycondition: | Under Construction |
speciallistingconditions: | None |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
view: | Lake |
watersource: | Public |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyLivingAreaRangeSource: | Plans |
customPropertyLocation: | Outside City Limits, Lake/Pond View |
customPropertyOriginatingSystemKey: | 2305399 |
Please sign up for a Listing Manager account below to inquire about this listing